Road User Charges
Fees & Tariffs
Cross-Border Charges Fees
Cross-Border Charges (Entry Fees) for Foreign-Registered Vehicles (Effective 1 May 2024)
Cross-Border Charges
| Type | Description (petrol & diesel driven) | Entry fee (N$) |
|---|---|---|
| 1 | Motor cycles, motor tricycle, motor quadrucycle, caravans & light trailers drawn by Type 2 vehicles. | N$283 |
| 2 | Motor cars, single and double cab goods vehicles (bakkies), 2×4 and 4×4 goods vehicles (bakkies), minibusses (less than 25 passengers). | N$445 |
| 3 | Light goods vehicles/delivery vehicles (GVM <3,500 kg) | N$930 |
| Type | Heavy vehicles: single units | Entry fee (N$) |
|---|---|---|
| 4 | Bus with 2 axles (carrying capacity of 25 or more passengers) | N$1,051 |
| 5 | Bus with 3 axles (carrying capacity of 25 or more passenge | N$1,334 |
| 6 | Single unit truck with 2 axles | N$1,051 |
| 7 | Single unit truck with 3 axles | N$1,334 |
| Type | Heavy vehicles: Traction unit as part of a combination vehicle | Entry fee (N$) |
|---|---|---|
| 8 | Truck tractor with 2 axle | N$1,051 |
| 9 | Truck tractor with 3 axles | N$1,334 |
| 10 | Truck tractor with 4 or more axles | N$2,548 |
| Type | Heavy trailers as part of a combination vehicle | Entry fee (N$) |
|---|---|---|
| 11 | Trailer with 1 axle | N$688 |
| 12 | Trailer with 2 axles | N$1,051 |
| 13 | Trailer with 3 axles | N$1,334 |
| 14 | Trailer with 4 axles | N$1,799 |
| 15 | Trailer with 5 or more axles | N$2,184 |
| Type | Construction vehicles | Entry fee (N$) |
|---|---|---|
| 16 | Tyre dozer, grader motor, front-end loaders, excavators, self-propelled vibratory rollers | N$3,702 |
| 17 | Any other vehicle not listed | N$708 |
| Regular User Permits | N$626 |
Mass Distance Charges Fees
Mass Distance Charges (Travelling Distance Charges) for Foreign-Registered Vehicles (Effective 1 May 2024)
Mass Distance Charges
| Charge Level | Vehicle Type | Vehicle Description | Not Equipped to Draw | Equipped to Draw | MDC N$ per 100km |
|---|---|---|---|---|---|
| 1 | Bus | Minibus, designed for 17 to 35 persons, including the driver | V value: More than 3,500kg and less than or equal to 7,000 kg | D value: More than 3,500 kg and less than or equal to 7,000 kg | 10.10 |
| 1 | Goods Vehicle | Truck | V value: More than 3,500 kg and less than or equal to 7,000 kg | D value: More than 3,500 kg and less than or equal to 7,000 kg | 10.10 |
| 2 | Bus | Minibus, designed for 17 to 35 persons, including the driver | V value: More than 7 000 kg and less than or equal to 16 000 kg | D value: More than 7,000 kg and less than or equal to 16,000 kg | 12.22 |
| 2 | Goods Vehicle | Truck | V value: More than 7 000 kg and less than or equal to 16 000 kg | D value: More than 7 000 kg and less than or equal to 16 000 kg | 12.22 |
| 3 | Bus | Bus or bus-train designed for 35 persons, including the driver | V value: More than 16,000 kg | D value: More than 16,000 kg | 22.16 |
| 3 | Goods Vehicle | Truck | V value: More than 16,000 kg and less than or equal to 34,000 kg | D value: More than 16,000 kg and less than or equal to 34,000 kg | 22.16 |
| 3 | Goods Vehicle | Truck-tractor | n.a. | D value: More than 16,000 kg and less than or equal to 34,000 kg | 22.16 |
| 4 | Goods Vehicle | Truck | n.a. | D value: More than 34,000 kg and less than or equal to 44,000 kg | 44.47 |
| 4 | Goods Vehicle | Truck-tractor | n.a. | D value: More than 34,000 kg and less than or equal 44,000 kg | 44.47 |
| 5 | Goods Vehicle | Truck-tractor | n.a. | D value: More than 44,000 kg | 66.64 |
Vehicle Registration and License Fees
Vehicle Registrations and License Fees are levied on every motor vehicle registered in Namibia, irrespective of the size of the vehicle and whether or not the vehicle is driven on a public road. Licensing is due within 21 days from the date of receipt of notice. These fees are collected on behalf of the Road Fund Administration (RFA) by NaTIS Registering Authorities, a number of which are managed by Local Authorities.
Annual Registration & License Fees (Effective 1 May 2023)
1. Motor Vehicle Licence Fees
| Type of Vehicle | Tare of Vehicle in Kilograms (kg) | Annual Licence Fee |
|---|---|---|
| a. Motorcycles, tricycles and quadrucycles | All | N$348 |
| b. Motorcars and other self-propelled vehicles | 0 – 750 | N$528 |
| 751 – 1000 | N$744 | |
| 1001 – 1250 | N$804 | |
| 1251 – 1500 | N$852 | |
| 1501 – 2000 | N$996 | |
| 2001 – 3000 | N$1,656 | |
| 3001 – 4000 | N$3,024 | |
| 4001 – 5000 | N$4,608 | |
| 5001 – 6000 | N$11,136 | |
| 6001 – 7000 | N$15,576 | |
| 7001 – 8000 | N$19,860 | |
| 8001 – 9000 | N$25,380 | |
| 9001 – 10000 | N$31,332 | |
| 10001 – 11000 | N$38,148 | |
| 11001 – 12000 | N$46,008 | |
| 12001 – 12500 | N$53,568 | |
| 12501 – 13000 | N$56,796 | |
| 13001 – 13500 | N$60,024 | |
| 13501 – 14000 | N$63,228 | |
| 14001 – 14500 | N$66,456 | |
| 14501 – 15000 | N$69,552 | |
| 15001 – 15500 | N$72,768 | |
| 15501 – 16000 | N$75,984 | |
| 16001 – 16500 | N$79,200 | |
| 16501 – 17000 | N$82,356 | |
| 17001 – 17500 | N$85,548 | |
| 17501 – 18000 | N$88,752 | |
| 18001 – 18500 | N$91,956 | |
| 18501 – 19000 | N$95,208 | |
| 19001 – 19500 | N$98,400 | |
| 19501 – 20000 | N$101,568 | |
| 20000 and above | Increase by N$3,192 for every 500kg | |
| c. Trailers and semi-trailers (other than caravans) | Up to and including 1000 | N$300 |
| 1001 – 2000 | N$816 | |
| 2001 – 3000 | N$1,476 | |
| 3001 – 4000 | N$6,240 | |
| 4001 – 5000 | N$6,900 | |
| 5001 – 6000 | N$12,528 | |
| 6001 – 7000 | N$15,540 | |
| 7001 – 8000 | N$17,820 | |
| 8001 – 9000 | N$25,452 | |
| 9001 – 10000 | N$28,644 | |
| 10001 – 11000 | N$32,964 | |
| 11001 – 12000 | N$37,440 | |
| 12001 – 12500 | N$40,032 | |
| 12501 – 13000 | N$42,468 | |
| 13001 – 13500 | N$45,312 | |
| 13501 – 14000 | N$47,904 | |
| 14001 – 14500 | N$50,508 | |
| 14501 – 15000 | N$53,136 | |
| 15001 – 15500 | N$55,752 | |
| 15501 – 16000 | N$58,344 | |
| 16001 – 16500 | N$61,032 | |
| 16501 – 17000 | N$63,624 | |
| 17001 – 17500 | N$66,276 | |
| 17501 – 18000 | N$68,772 | |
| 18001 – 18500 | N$71,448 | |
| 18501 – 19000 | N$74,076 | |
| 19001 – 19500 | N$76,632 | |
| 19501 – 20000 | N$79,320 | |
| 20000 and above | Increases by N$2,532 for every 500kg | |
| d. Caravans (other than self-propelled caravans) | All | N$444 |
2. Motor Vehicle Registration Fee
| a. For any class of motor vehicle | N$230 | |
| b. Temporary Permit | N$230 | |
| c. Special Permit | N$159 | |
| d. Duplicate Document or Token | N$159 | |
| e. Motor Trade Numbers | i. Application in respect of each motor trade number | N$144 |
| ii. Licencing of motor trade number in respect of any class of motor vehicle by a motor dealer, manufacturer, builder, importer or deposit-making institutions | N$4,806 |